Winter Season (Tuesday 7 April 2026 to Thursday 22 October 2026)
Prices are for each person and/or per night, or as stated.
| Accommodation | Rate | Details |
|---|---|---|
| Apartment Motel 1 and 4 | $ 190.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 170.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Extra Adult |
| $ 30.00 | Extra Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 80.00 | 1 to 2 people |
| Cabin 5 | $ 95.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Extra Adult |
| $ 20.00 | Extra Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 25.00 | Adult |
| B sites | $ 24.00 | Adult |
| C, D, E and G1 – G4 sites | $ 22.00 | Adult |
| F, G5 – G14 and H sites | $ 20.00 |
Adult |
Summer Season (Friday 23 October 2026 to Saturday 19 December 2026)
Prices are for each person and/or per night, or as stated.
| Accommodation | Rate | Details |
|---|---|---|
| Apartment Motel 1 and 4 | $ 210.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 190.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Extra Adult |
| $ 30.00 | Extra Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 100.00 | 1 to 2 people |
| Cabin 5 | $ 115.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Extra Adult |
| $ 20.00 | Extra Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 27.00 | Adult |
| B sites | $ 26.00 | Adult |
| C, D, E and G1 – G4 sites | $ 24.00 | Adult |
| F, G5 – G14 and H sites | $ 22.00 | Adult |
Peak Season (Sunday 20 December 2026 to Sunday 7 February 2027)
Prices are for each person and/or per night, or as stated.
| Accommodation | Rate | Details |
|---|---|---|
| Apartment Motel 1 and 4 | $ 210.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 190.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Extra Adult |
| $ 30.00 | Extra Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 100.00 | 1 to 2 people |
| Cabin 5 | $ 115.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Extra Adult |
| $ 20.00 | Extra Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 27.00 | Adult |
| B sites | $ 26.00 | Adult |
| C, D, E and G1 – G4 sites | $ 24.00 | Adult |
| F, G5 – G14 and H sites | $ 22.00 | Adult |
Summer Season (Monday 8 February 2027 to Monday 29 March 2027)
Prices are for each person and/or per night, or as stated.
| Accommodation | Rate | Details |
|---|---|---|
| Apartment Motel 1 and 4 | $ 210.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 190.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Extra Adult |
| $ 30.00 | Extra Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 100.00 | 1 to 2 people |
| Cabin 5 | $ 115.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Extra Adult |
| $ 20.00 | Extra Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 27.00 | Adult |
| B sites | $ 26.00 | Adult |
| C, D, E and G1 – G4 sites | $ 24.00 | Adult |
| F, G5 – G14 and H sites | $ 22.00 | Adult |
Winter Season (Tuesday 30 March 2027 to Thursday 21 October 2027)
Prices are for each person and/or per night, or as stated.
| Accommodation | Rate | Details |
|---|---|---|
| Apartment Motel 1 and 4 | $ 190.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 170.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Extra Adult |
| $ 30.00 | Extra Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 80.00 | 1 to 2 people |
| Cabin 5 | $ 95.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Extra Adult |
| $ 20.00 | Extra Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 25.00 | Adult |
| B sites | $ 24.00 | Adult |
| C, D, E and G1 – G4 sites | $ 22.00 | Adult |
| F, G5 – G14 and H sites | $ 20.00 | Adult |
| ACCOMMODATION BOND |
May be required and refunded after inspection for damages, loss, or breakages. Bank transfer only for bond refunds. |
|
| BBQ / PICNIC AREA | Please leave the area clean after use. Use WDC rubbish bags and the correct recycling bins. Tables are not to be moved. | |
| BICYCLES / SCOOTERS | No riding after dark, through occupied campsites, on stairways or decks, or in the camp facilities. | |
| CAMP BOUNDARIES | Stay within the fenced camp area. Beyond the fence is private property and water or safety hazards. | |
| CAMP FACILITIES | Please leave the kitchen, bathrooms, and laundry clean after use, and dispose of rubbish properly. | |
| CAMPSITE ELECTRICAL SAFETY | All caravans and campervans must display a current Electrical Warrant of Fitness (EWOF) and/or Certificate of Fitness (COF), where applicable. Only approved power leads fitted with RCD protection may be used. Household plugs/adaptors must not be connected to camp power points. | |
| CHECK-IN / CHECK-OUT | Check-in from 2:00pm. Check-out by 10:00am unless arranged otherwise. Late fees may apply. | |
| CHILDREN | Must be supervised at all times, especially near water, in camp facilities, and around moving vehicles. | |
| CONDUCT / BEHAVIOUR | Quiet hours are 10:00pm – 7:00am. Excessive drinking, parties, loud music, foul language, and gang patches/insignia are prohibited. Respectful behaviour and dress are expected at all times. | |
| DEPOSITS | Whangaruru Beachfront Camp 2016 Ltd: 06-0293-0289695-00. Use Booking Number and Surname as reference. For multiple bookings paid together, use Booking number and amount of bookings as references. Overseas payments can be made by international bank transfer (SWIFT). Please contact us for our international banking details. | |
| DUMP STATION | Located opposite the boat wash. Small section: Grey water = Dish / shower. Big section: Black water = Toilet. To prevent blockages, do not dispose of wipes, nappies, or similar items in the dump station. Hose down the area and close the lid after use. | |
| EV CHARGING | Charging electric vehicles from accommodation or campsite power outlets is prohibited. | |
| FIRE SAFETY | Fires are prohibited unless approved by Management and permitted under local fire restrictions. | |
| FIRST AID | Basic first aid supplies and a defibrillator are available in the Office. In emergencies ring 111. Address: 45 Ohawini Road. | |
| HOSES & FITTINGS / SPLITTERS / CALIFONTS | Self-contained vehicles must provide their own hoses and fittings. Do not remove camp-provided fittings from taps. When not in use: hoses, splitters, and califonts must not keep taps on/open. | |
| KAYAK / PADDLEBOARD HIRE | Indemnity form signed by an adult. Life jackets supplied with hire must be worn at all times. Equipment must be returned in clean and undamaged condition. Hirers are responsible for equipment during the hire period. | |
| LAUNDRY | The washing machines and one dryer, use 2 x $2 coins. Two dryers, use a $4 token from office. If busy, use one machine. | |
| LIABILITY DISCLAIMER | Whangaruru Beachfront Camp (2016) Ltd accepts no responsibility for loss, theft, or damage to vehicles, boats, equipment, or personal belongings. Guests are responsible for their own property. | |
| OFFICE / SHOP HOURS | Displayed on the office window and subject to seasonal change or management discretion. Ring the bell if unattended. | |
| PARKING / SITE REQUIREMENTS | One car park is included per Motel or Cabin. Boats must be parked on your site or in the designated Boat Parking area (subject to availability). Extra parking, if available, is $5 per night. All vehicles, structures/ropes, and equipment must fit within your allocated site. No parking on the beachfront, roadways, driveways, laneways, or near the dump station. | |
| PEAK SEASON (20 Dec-7 Feb) | A 50% deposit is required to secure bookings. If not received, bookings may be cancelled. All campers and extra guests, must check in first, and all balances to be paid on arrival. Extra guests are subject to availability. A minimum stay of two nights for two adults applies. Parking on empty sites incurs the minimum stay fee. No check-ins/check-outs on Christmas/New Year’s Day. | |
| PETS | No pets from 10 December – 10 February. Outside these dates, pets must remain on a lead in the campgrounds and are not permitted in accommodation or facilities. Owners are to clean up after pets. | |
|
PLAYGROUND |
Open from 8:00am to 8:00pm. | |
| PRIVACY ACT | For privacy and security reasons, staff will not disclose guest information or site details to visitors. Arrange to meet your visitors. | |
| REFUNDS / CANCELLATIONS | Bookings remain chargeable for the confirmed booking dates. No refunds or discounts for late arrivals, early departures, no-shows, or unused nights. All refunds incur a $20 administration fee. All cancellations must be in writing. Peak Season: 21+ days’ notice = full refund less admin fee. 6-20 days’ notice = 50% refund less admin fee. 5 days or less notice = no refund. Non-Peak Season: Deposits are refundable with 5+ days’ notice. Overseas bank or currency conversion fees are the guest’s responsibility. | |
| RUBBISH / RECYCLING | All rubbish must be in official Whangarei District Council rubbish bags or with an official council sticker attached. Use the correct recycling bins for glass, plastics, and cans. (No plastic bags or rubbish in the recycling area). Fish scraps and/or seafood shells must be taken back out to sea and not be put in the rubbish bins/bags or left on the beach. | |
| SECURITY | CCTV cameras are operating throughout the camp 24 hours a day, 7 days a week. | |
| SHOWERS / WATER USAGE | We rely on tank water for the entire camp. No swimming pools or washing of vehicles. The showers are not metered, so please conserve hot water to keep them free of charge. (One 5-minute show per person per day). | |
| SPEED LIMIT | Within the campgrounds the speed limit is strictly walking pace (5km/h). | |
| TSUNAMI EVACUATIONS | In the event of a tsunami warning, move immediately to higher ground and inland where possible. Take emergency supplies and pets if safe to do so. Do not attempt to drive along coastal areas. | |
| VISITORS | All visitors must check-in upon arrival. $5.00 amenity fee per visitor. Visitor hours are between 9:00am – 6:00pm. | |
| WIFI |
Is available throughout the camp, but there are black spots. Signal is best around the camp kitchen area, but weather, power outages and/or device usage can affect connections. |