Tuesday 7 April 2026 to Thursday 22 October 2026 – Winter Season
Prices are for each person and/or per night, or as stated.
| ACCOMMODATION | RATE | APPLIES TO |
|---|---|---|
| Apartment Motel 1 and Motel 4 | $ 190.00 | 1 to 2 people |
| Studio Motel 2 and Motel 3 | $ 170.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Adult |
| $ 30.00 | Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 80.00 | 1 to 2 people |
| Cabin 5 | $ 95.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Adult |
| $ 20.00 | Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 25.00 | Adult |
| B sites | $ 24.00 | Adult |
| Purple sites: C, D, E, G1 to G4 | $ 22.00 | Adult |
| Yellow sites: F, G5 to G14, H | $ 20.00 | Adult |
Friday 23 October 2026 to Saturday 19 December 2026 – Summer Season
Prices are for each person and/or per night, or as stated.
| ACCOMMODATION | RATE | APPLIES TO |
|---|---|---|
| Apartment Motel 1 and 4 | $ 210.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 190.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Adult |
| $ 30.00 | Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 100.00 | 1 to 2 people |
| Cabin 5 | $ 115.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Adult |
| $ 20.00 | Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 27.00 | Adult |
| B sites | $ 26.00 | Adult |
| Purple sites: C, D, E, G1 to G4 | $ 24.00 | Adult |
| Yellow sites: F, G5 to G14, H | $ 22.00 | Adult |
Sunday 20 December 2026 to Sunday 7 February 2027 – Peak Season
Prices are for each person and/or per night, or as stated.
| ACCOMMODATION | RATE | APPLIES TO |
|---|---|---|
| Apartment Motel 1 and 4 | $ 210.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 190.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Adult |
| $ 30.00 | Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 100.00 | 1 to 2 people |
| Cabin 5 | $ 115.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Adult |
| $ 20.00 | Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 27.00 | Adult |
| B sites | $ 26.00 | Adult |
| Purple sites: C, D, E, G1 to G4 | $ 24.00 | Adult |
| Yellow sites: F, G5 to G14, H | $ 22.00 | Adult |
Monday 8 February 2027 to Monday 29 March 2027 – Summer Season
Prices are for each person and/or per night, or as stated.
| ACCOMMODATION | RATE | APPLIES TO |
|---|---|---|
| Apartment Motel 1 and 4 | $ 210.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 190.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Adult |
| $ 30.00 | Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 100.00 | 1 to 2 people |
| Cabin 5 | $ 115.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Adult |
| $ 20.00 | Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 27.00 | Adult |
| B sites | $ 26.00 | Adult |
| Purple sites: C, D, E, G1 to G4 | $ 24.00 | Adult |
| Yellow sites: F, G5 to G14, H | $ 22.00 | Adult |
Tuesday 30 March 2027 to Thursday 21 October 2027 – Winter Season
Prices are for each person and/or per night, or as stated.
| ACCOMMODATION | RATE | APPLIES TO |
|---|---|---|
| Apartment Motel 1 and 4 | $ 190.00 | 1 to 2 people |
| Studio Motel 2 and 3 | $ 170.00 | 1 to 2 people |
| Motel Extras | $ 50.00 | Adult |
| $ 30.00 | Child (3 – 13 years) | |
| Motel Bond | $ 150.00 | Per booking |
| Cabin 1, 2, 3 and 4 | $ 80.00 | 1 to 2 people |
| Cabin 5 | $ 95.00 | 1 to 2 people |
| Cabin Extras | $ 40.00 | Adult |
| $ 20.00 | Child (3 – 13 years) | |
| Cabin Bond | $ 100.00 | Per booking |
| All Campsites | $ 7.00 | Power / Electric |
| $ 15.00 | Child (3 – 13 years) | |
| A sites | $ 25.00 | Adult |
| B sites | $ 24.00 | Adult |
| Purple sites: C, D, E, G1 to G4 | $ 22.00 | Adult |
| Yellow sites: F, G5 to G14, H | $ 20.00 | Adult |